Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 16 March 2025 | ![]() |
||
Ankara Lefkosa | 02 March 2025 | ![]() |
||
İstanbul Lefkosa | 22 March 2025 | ![]() |
||
Ankara Lefkosa | 02 March 2025 | ![]() |
||
Antalya Lefkosa | 27 February 2025 | ![]() |
||
İzmir Lefkosa | 05 March 2025 | ![]() |
||
Antalya Lefkosa | 28 February 2025 | ![]() |
||
İzmir Lefkosa | 05 March 2025 | ![]() |
||
Antalya Lefkosa | 28 February 2025 | ![]() |
||
İzmir Lefkosa | 05 March 2025 | ![]() |
||
Antalya Lefkosa | 23 February 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Belgrad Lefkosa | 11 February 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 12 February 2025 | ![]() |
||
Lefkosa İstanbul | 12 February 2025 | ![]() |
||
Lefkosa Ankara | 20 March 2025 | ![]() |
||
Lefkosa Mersin | 12 February 2025 | ![]() |
||
Lefkosa İstanbul | 12 February 2025 | ![]() |
||
Lefkosa Ankara | 20 February 2025 | ![]() |
||
Lefkosa Antalya | 12 February 2025 | ![]() |
||
Lefkosa İzmir | 23 March 2025 | ![]() |
||
Lefkosa Antalya | 14 February 2025 | ![]() |
||
Lefkosa İzmir | 08 March 2025 | ![]() |
||
Lefkosa Antalya | 10 February 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
No Result |
Airport | Price |
---|---|