Avg. Flight Duration | 1h 25min. |
Arrival | Diyarbakir |
Departure | Ankara |
Flight Price | 1693,99TRY |
Airlines | Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Diyarbakır | 05 July 2025 | ![]() |
||
Ankara Diyarbakır | 07 July 2025 | ![]() |
||
Ankara Diyarbakır | 10 July 2025 | ![]() |
||
Ankara Diyarbakır | 12 July 2025 | ![]() |
||
Ankara Diyarbakır | 15 July 2025 | ![]() |
||
Ankara Diyarbakır | 18 July 2025 | ![]() |
||
Ankara Diyarbakır | 25 July 2025 | ![]() |
||
Ankara Diyarbakır | 26 July 2025 | ![]() |
||
Ankara Diyarbakır | 31 July 2025 | ![]() |
||
Ankara Diyarbakır | 08 August 2025 | ![]() |
||
Ankara Diyarbakır | 25 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara İstanbul | 30 June 2025 | ![]() |
||
Ankara İstanbul | 24 June 2025 | ![]() |
||
Ankara Antalya | 26 June 2025 | ![]() |
||
Ankara Lefkosa | 31 July 2025 | ![]() |
||
Ankara Gaziantep | 29 June 2025 | ![]() |
||
Ankara Mersin | 12 July 2025 | ![]() |
||
Ankara Antalya | 14 July 2025 | ![]() |
||
Ankara Diyarbakır | 09 July 2025 | ![]() |
||
Ankara Malatya | 21 June 2025 | ![]() |
||
Ankara Elazığ | 24 June 2025 | ![]() |
||
Ankara Rize | 28 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Trabzon | 22 July 2025 | ![]() |
||
Diyarbakır İstanbul | 30 July 2025 | ![]() |
||
Diyarbakır Ankara | 03 July 2025 | ![]() |
||
Diyarbakır İstanbul | 14 August 2025 | ![]() |
||
Diyarbakır Antalya | 13 September 2025 | ![]() |
||
Diyarbakır Antalya | 10 July 2025 | ![]() |
||
Diyarbakır İzmir | 18 August 2025 | ![]() |
||
Diyarbakır İstanbul | 28 June 2025 | ![]() |
||
Diyarbakır Bursa | 17 July 2025 | ![]() |
||
Diyarbakır İzmir | 07 July 2025 | ![]() |
||
Diyarbakır İzmir | 30 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Diyarbakır | 02 July 2025 | ![]() |
||
İstanbul Diyarbakır | 30 July 2025 | ![]() |
||
İstanbul Diyarbakır | 28 July 2025 | ![]() |
||
Antalya Diyarbakır | 10 September 2025 | ![]() |
||
Antalya Diyarbakır | 07 July 2025 | ![]() |
||
İzmir Diyarbakır | 25 June 2025 | ![]() |
||
Antalya Diyarbakır | 07 July 2025 | ![]() |
||
İstanbul Diyarbakır | 30 June 2025 | ![]() |
||
İzmir Diyarbakır | 10 August 2025 | ![]() |
||
Ankara Diyarbakır | 01 July 2025 | ![]() |
||
İzmir Diyarbakır | 26 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.