Avg. Flight Duration | 4h 50min. |
Arrival | Samsun |
Departure | Edremit/Korfez |
Flight Price | 4874,99TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Samsun | 09 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 14 May 2025 | ![]() |
||
Edremit/Körfez İstanbul | 13 May 2025 | ![]() |
||
Edremit/Körfez Ankara | 14 May 2025 | ![]() |
||
Edremit/Körfez Ankara | 25 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 13 May 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 17 May 2025 | ![]() |
||
Edremit/Körfez İstanbul | 01 June 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 04 July 2025 | ![]() |
||
Edremit/Körfez Kars | 01 June 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 17 May 2025 | ![]() |
||
Edremit/Körfez Ağrı | 20 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Ankara | 16 May 2025 | ![]() |
||
Samsun İstanbul | 17 May 2025 | ![]() |
||
Samsun İstanbul | 17 May 2025 | ![]() |
||
Samsun Mersin | 18 May 2025 | ![]() |
||
Samsun Antalya | 21 May 2025 | ![]() |
||
Samsun İzmir | 18 May 2025 | ![]() |
||
Samsun Bodrum | 18 May 2025 | ![]() |
||
Samsun Ankara | 17 May 2025 | ![]() |
||
Samsun Gaziantep | 21 May 2025 | ![]() |
||
Samsun Dalaman | 17 May 2025 | ![]() |
||
Samsun Bodrum | 18 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Samsun | 21 May 2025 | ![]() |
||
İstanbul Samsun | 22 May 2025 | ![]() |
||
İstanbul Samsun | 14 May 2025 | ![]() |
||
Antalya Samsun | 06 October 2025 | ![]() |
||
Antalya Samsun | 22 May 2025 | ![]() |
||
Mersin Samsun | 23 May 2025 | ![]() |
||
Antalya Samsun | 26 May 2025 | ![]() |
||
İzmir Samsun | 26 May 2025 | ![]() |
||
Ankara Samsun | 21 May 2025 | ![]() |
||
Malatya Samsun | 15 May 2025 | ![]() |
||
İzmir Samsun | 26 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.