Avg. Flight Duration | 1h 20min. |
Arrival | Kayseri |
Departure | Istanbul |
Flight Price | 1119,33TRY |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kayseri | 13 May 2025 | ![]() |
||
İstanbul Kayseri | 14 May 2025 | ![]() |
||
İstanbul Kayseri | 15 May 2025 | ![]() |
||
İstanbul Kayseri | 27 May 2025 | ![]() |
||
İstanbul Kayseri | 23 May 2025 | ![]() |
||
İstanbul Kayseri | 26 May 2025 | ![]() |
||
İstanbul Kayseri | 28 May 2025 | ![]() |
||
İstanbul Kayseri | 30 May 2025 | ![]() |
||
İstanbul Kayseri | 20 May 2025 | ![]() |
||
İstanbul Kayseri | 12 May 2025 | ![]() |
||
İstanbul Kayseri | 24 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 19 May 2025 | ![]() |
||
İstanbul Antalya | 22 May 2025 | ![]() |
||
İstanbul Bodrum | 17 May 2025 | ![]() |
||
İstanbul Bodrum | 17 May 2025 | ![]() |
||
İstanbul Ankara | 15 May 2025 | ![]() |
||
İstanbul Denizli | 23 May 2025 | ![]() |
||
İstanbul Konya | 24 May 2025 | ![]() |
||
İstanbul Sivas | 18 May 2025 | ![]() |
||
İstanbul Konya | 20 May 2025 | ![]() |
||
İstanbul Denizli | 25 May 2025 | ![]() |
||
İstanbul Antalya | 27 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri İstanbul | 25 May 2025 | ![]() |
||
Kayseri İstanbul | 13 May 2025 | ![]() |
||
Kayseri İstanbul | 12 May 2025 | ![]() |
||
Kayseri Lefkosa | 18 May 2025 | ![]() |
||
Kayseri İzmir | 16 September 2025 | ![]() |
||
Kayseri İzmir | 20 May 2025 | ![]() |
||
Kayseri İzmir | 23 September 2025 | ![]() |
||
Kayseri Antalya | 20 May 2025 | ![]() |
||
Kayseri Bodrum | 26 May 2025 | ![]() |
||
Kayseri Bodrum | 26 May 2025 | ![]() |
||
Kayseri Antalya | 18 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kayseri | 13 May 2025 | ![]() |
||
İstanbul Kayseri | 13 May 2025 | ![]() |
||
Antalya Kayseri | 15 May 2025 | ![]() |
||
İstanbul Kayseri | 27 May 2025 | ![]() |
||
İzmir Kayseri | 21 May 2025 | ![]() |
||
İzmir Kayseri | 21 May 2025 | ![]() |
||
Bodrum Kayseri | 13 May 2025 | ![]() |
||
Antalya Kayseri | 17 May 2025 | ![]() |
||
Antalya Kayseri | 13 May 2025 | ![]() |
||
Bodrum Kayseri | 13 May 2025 | ![]() |
||
İzmir Kayseri | 21 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.