Avg. Flight Duration | 1h 10min. |
Arrival | Konya |
Departure | Izmir |
Flight Price | 1425,99TRY |
Airlines | Sunexpress, Türk Hava Yolları, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Konya | 15 May 2025 | ![]() |
||
İzmir Konya | 27 May 2025 | ![]() |
||
İzmir Konya | 20 May 2025 | ![]() |
||
İzmir Konya | 13 May 2025 | ![]() |
||
İzmir Konya | 14 May 2025 | ![]() |
||
İzmir Konya | 16 May 2025 | ![]() |
||
İzmir Konya | 18 May 2025 | ![]() |
||
İzmir Konya | 21 May 2025 | ![]() |
||
İzmir Konya | 22 May 2025 | ![]() |
||
İzmir Konya | 23 May 2025 | ![]() |
||
İzmir Konya | 24 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 21 May 2025 | ![]() |
||
İzmir İstanbul | 15 May 2025 | ![]() |
||
İzmir İstanbul | 14 May 2025 | ![]() |
||
İzmir İstanbul | 18 May 2025 | ![]() |
||
İzmir Mersin | 27 May 2025 | ![]() |
||
İzmir Konya | 15 May 2025 | ![]() |
||
İzmir Mersin | 21 May 2025 | ![]() |
||
İzmir Ankara | 14 June 2025 | ![]() |
||
İzmir Lefkosa | 20 May 2025 | ![]() |
||
İzmir Diyarbakır | 30 November 2025 | ![]() |
||
İzmir Lefkosa | 20 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 19 May 2025 | ![]() |
||
Konya İstanbul | 18 May 2025 | ![]() |
||
Konya İstanbul | 13 May 2025 | ![]() |
||
Konya İzmir | 14 May 2025 | ![]() |
||
Konya Bodrum | 25 May 2025 | ![]() |
||
Konya İzmir | 23 May 2025 | ![]() |
||
Konya İzmir | 18 May 2025 | ![]() |
||
Konya Dalaman | 17 May 2025 | ![]() |
||
Konya Bodrum | 25 May 2025 | ![]() |
||
Konya Erzurum | 24 May 2025 | ![]() |
||
Konya Lefkosa | 24 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 17 May 2025 | ![]() |
||
İstanbul Konya | 24 May 2025 | ![]() |
||
İstanbul Konya | 14 May 2025 | ![]() |
||
İzmir Konya | 21 May 2025 | ![]() |
||
İzmir Konya | 21 May 2025 | ![]() |
||
İzmir Konya | 27 May 2025 | ![]() |
||
Erzurum Konya | 23 May 2025 | ![]() |
||
Bodrum Konya | 13 May 2025 | ![]() |
||
Bodrum Konya | 13 May 2025 | ![]() |
||
Samsun Konya | 19 May 2025 | ![]() |
||
Samsun Konya | 19 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.