Avg. Flight Duration | 1h 55min. |
Arrival | Elazig |
Departure | Izmir |
Flight Price | 1735,99TRY |
Airlines | Sunexpress, Pegasus , Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Elazığ | 29 October 2024 | |||
İzmir Elazığ | 01 November 2024 | |||
İzmir Elazığ | 08 November 2024 | |||
İzmir Elazığ | 17 October 2024 | |||
İzmir Elazığ | 10 October 2024 | |||
İzmir Elazığ | 11 November 2024 | |||
İzmir Elazığ | 22 October 2024 | |||
İzmir Elazığ | 15 October 2024 | |||
İzmir Elazığ | 09 October 2024 | |||
İzmir Elazığ | 16 October 2024 | |||
İzmir Elazığ | 19 October 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 25 November 2024 | |||
İzmir Ankara | 08 November 2024 | |||
İzmir Sivas | 06 December 2024 | |||
İzmir Mersin | 21 November 2024 | |||
İzmir Elazığ | 06 March 2025 | |||
İzmir Lefkosa | 23 January 2025 | |||
İzmir Trabzon | 30 November 2024 | |||
İzmir Antalya | 20 January 2025 | |||
İzmir İstanbul | 13 October 2024 | |||
İzmir Diyarbakır | 03 December 2024 | |||
İzmir Mardin | 11 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Elazığ Ankara | 08 October 2024 | |||
Elazığ İstanbul | 08 October 2024 | |||
Elazığ İstanbul | 14 October 2024 | |||
Elazığ İzmir | 05 November 2024 | |||
Elazığ Kahramanmaraş | 14 October 2024 | |||
Elazığ Antalya | 10 October 2024 | |||
Elazığ Lefkosa | 13 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Elazığ | 10 October 2024 | |||
İzmir Elazığ | 06 March 2025 | |||
Ankara Elazığ | 28 October 2024 | |||
İstanbul Elazığ | 21 October 2024 | |||
Antalya Elazığ | 10 October 2024 | |||
Dalaman Elazığ | 04 November 2024 | |||
Lefkosa Elazığ | 20 February 2025 | |||
Hannover Elazığ | 07 October 2024 |
Cheapest flight ticket price for flights from Izmir to Elazig is 1736 TRY . This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|